Transfer Dictionary
Matching Results
You searched for Bunker Hill Community College.
Listed are all transfer options currently on file. If you do not see a course listed here, you can request transfer credit evaluation at the time of admission.
| External Course | External Course Title | External Credits | UMassD Course | UMassD Title | UMassD Credits |
|---|---|---|---|---|---|
| ACC 101 | Prin Of Acct I | 3.00 | ACT 211 | Princ of Accounting I | 3.00 |
| ACC 102 | Prin Of Acct II | 3.00 | FRE 800 | Free Elective | 3.00 |
| ACC 112 | Personal Finance | 3.00 | FIN 320 | Personal Finance | 3.00 |
| ACC 201 | Interm Acctng | 3.00 | ACT 311 | Intermediate Accounting I | 3.00 |
| ACC 202 | Interm Acctng | 3.00 | FRE 800 | Free Elective | 3.00 |
| ACC 105 | Accounting Information Systems | 3.00 | FRE 800 | Free Elective | 3.00 |
| ACC 111 | Investments | 3.00 | FRE 800 | Free Elective | 3.00 |
| ACC 203 | Fed Income Tax I | 3.00 | FRE 800 | Free Elective | 3.00 |
| ACC 204 | Fed Income Tax II | 3.00 | FRE 800 | Free Elective | 3.00 |
| ACC 205 | Vol Income Tax | 3.00 | FRE 800 | Free Elective | 3.00 |
| ACC 210 | Fin Management | 3.00 | FIN 312 | Business Finance | 3.00 |
| ACC 211 | Money And Banking | 3.00 | FRE 800 | Free Elective | 3.00 |
| ACC 216 | Managerial Accounting | 3.00 | ACT 212 | Princ of Accounting II | 3.00 |
| ACC 207 | Cost Acctng I | 3.00 | FRE 800 | Free Elective | 3.00 |
| AHE 095 | Topics in Health Care | 3.00 | Non Transferable Course | ||
| AHE 101 | Medical Interpreting | 3.00 | FRE 800 | Free Elective | 3.00 |
| AHE 102 | Medical Interpreting II | 3.00 | FRE 800 | Free Elective | 3.00 |
| AHE 104 | Health Employment Issues | 3.00 | FRE 800 | Free Elective | 3.00 |
| AHE 106 | CNA Practicum | 1.00 | Non Transferable Course | ||
| AHE 108 | CNA/Home Health Aide | 7.00 | Non Transferable Course | ||
| AHE 110 | Principles Clinical Practice | 3.00 | Non Transferable Course | ||
| AHE 111 | Patient Care Skills | 3.00 | Non Transferable Course | ||
| AHE 112 | Medical Assistant Skills | 3.00 | Non Transferable Course | ||
| AHE 115 | Phlebotomy | 3.00 | Non Transferable Course | ||
| AHE 117 | Communication Skills/Health | 3.00 | FRE 800 | Free Elective | 3.00 |
| AHE 201 | Advanced Clinical Skills | 3.00 | Non Transferable Course | ||
| AHE 204 | Patient Care Technician | 3.00 | Non Transferable Course | ||
| AHE 205 | Medical Assistant Practicum | 3.00 | Non Transferable Course | ||
| AHE 206 | Practicum Phlebotamy Tech | 3.00 | Non Transferable Course | ||
| AHE 207 | Prac/Lab Assistant | 3.00 | Non Transferable Course | ||
| AHE 208 | Clinical Lab Procedures | 3.00 | Non Transferable Course | ||
| AHE 209 | Allied Health Practicum | 1.00 | Non Transferable Course | ||
| AHE 299 | Medical Interpreting Intern | 3.00 | Non Transferable Course | ||
| ARB 101 | Elem Arabic I | 3.00 | ARA 101 | Elementary Arabic I | 3.00 |
| ARB 102 | Elementary Arabic II | 3.00 | ARA 102 | Elementary Arabic II | 3.00 |
| ART 111 | Painting I | 3.00 | ART 241 | Intro Painting I | 3.00 |
| AST 102 | Astronomy & Lab | 4.00 | PHY 151 | Intro Astronomy | 3.00 |
| SCI 800 | SCI Elective | 1.00 | |||
| BIO 195 | Gen Bio I W/Lab | 4.00 | BIO 121 | Introductory Biology I | 3.00 |
| BIO 131 | Introductory Biology Lab I | 1.00 | |||
| BIO 196 | Gen Biology W/Lab | 4.00 | BIO 122 | Introductory Biology II | 3.00 |
| BIO 132 | Introductory Biology Lab II | 1.00 | |||
| BIO 203 | Anat/Phys W/Lab I | 4.00 | BIO 221 | Anatomy & Physiology I | 3.00 |
| BIO 223 | Anatomy & Physio Lab I | 1.00 | |||
| BIO 205 | Microbiology/Lab | 4.00 | BIO 251 | Medical Microbiology | 3.00 |
| BIO 261 | Medical Microbiology Lab | 1.00 | |||
| BIO 207 | Cell Biology/Lab | 4.00 | BIO 234 | Cell Biology | 3.00 |
| BIO 244 | Biology of Cells Lab | 1.00 | |||
| BIO 101 | Bio W/Lab I | 4.00 | SCI 810 | SCI 100 Level Elective | 4.00 |
| BIO 102 | Bio W Lab II | 4.00 | SCI 810 | SCI 100 Level Elective | 4.00 |
| BIO 107 | Basic Anat/Phys/Lab | 4.00 | SCI 810 | SCI 100 Level Elective | 4.00 |
| BIO 108 | Human Bio/Lab | 4.00 | SCI 810 | SCI 100 Level Elective | 4.00 |
| BIO 111 | Food And Nutrition | 3.00 | BIO 105 | Human Nutrition | 3.00 |
| BIO 115 | Nutrition Sci/Lab | 4.00 | SCI 810 | SCI 100 Level Elective | 4.00 |
| BIO 120 | Intro Biotechnology | 4.00 | SCI 810 | SCI 100 Level Elective | 4.00 |
| BIO 252 | Seminar in Biotechnology | 4.00 | SCI 800 | SCI Elective | 4.00 |
| BIO 204 | Anat/Phys W/Lab II | 4.00 | BIO 222 | Anatomy & Physiology II | 3.00 |
| BIO 224 | Anatomy & Physio Lab II | 1.00 | |||
| BIO 208 | Genetics W Lab | 4.00 | BIO 235 | Genetics | 3.00 |
| BIO 236 | Cells & Genetic Laboratory | 1.00 | |||
| BIO 251 | Biotechnology W Lab | 4.00 | SCI 800 | SCI Elective | 4.00 |
| BIO 105 | Intro to Biology | 4.00 | BIO 101 | General Biology I | 3.00 |
| BIO 800 | BIO Elective | 1.00 | |||
| BIO 210 | Population Ecology w/ Lab | 4.00 | BIO 210 | Biology Of Populations | 3.00 |
| BIO 211 | Bio Of Populations Lab | 1.00 | |||
| BME 100 | Biomedical Engineering | 4.00 | BNG 101 | Intro to Bioengineering | 3.00 |
| BME 200 | Biomedical Engineering II | 3.00 | FRE 800 | Free Elective | 3.00 |
| BME 250 | Biomedical Engineering III | 4.00 | FRE 800 | Free Elective | 4.00 |
| BUS 101 | Intro To Business | 3.00 | MIS 101 | The Business Organization | 3.00 |
| BUS 201 | Business Law I | 3.00 | MGT 312 | Legal Framework Business | 3.00 |
| BUS 106 | International Business | 3.00 | FRE 800 | Free Elective | 3.00 |
| BUS 108 | Importing/Exporting | 3.00 | FRE 800 | Free Elective | 3.00 |
| BUS 103 | Prin Of Retailing | 3.00 | FRE 800 | Free Elective | 3.00 |
| BUS 111 | Globalization | 3.00 | FRE 800 | Free Elective | 3.00 |
| BUS 112 | International Logistics | 3.00 | FRE 800 | Free Elective | 3.00 |
| BUS 114 | Int'L Bus Issue | 3.00 | FRE 800 | Free Elective | 3.00 |
| BUS 207 | Professional Communication | 3.00 | ENL 265 | Business Communication | 3.00 |
| BUS 224 | Merchandising | 3.00 | FRE 800 | Free Elective | 3.00 |
| BUS 202 | Business Law II | 3.00 | FRE 800 | Free Elective | 3.00 |
| CHM 201 | Gen Chem W/Lab I | 4.00 | CHM 151 | Princ Modern Chemistry I | 3.00 |
| CHM 161 | Intro Applied Chem I | 1.00 | |||
| CHM 202 | Gen Chem W/Lab II | 4.00 | CHM 152 | Princ Modrn Chemistry II | 3.00 |
| CHM 162 | Intro Applied Chem II | 1.00 | |||
| CHM 110 | Chem Sci W/Lab I | 4.00 | CHM 100 | Prep College Chemistry | 0.00 |
| CHM 111 | Chem Sci W/Lab II | 3.00 | CHM 102 | General Chemistry II | 3.00 |
| CHM 251 | Organic Chem I And Lab | 3.00 | CHM 251 | Organic Chemistry I | 3.00 |
| CHM 263 | Bio-Organic Chem Lab I | 1.00 | |||
| CHM 252 | Organic Chem II And Lab | 3.00 | CHM 252 | Organic Chemistry II | 3.00 |
| CHM 264 | Bio-Organic Chem Lab II | 1.00 | |||
| CHM 120 | Prin Inorganic Chem & Lab | 4.00 | CHM 101 | General Chemistry I | 3.00 |
| SCI 810 | SCI 100 Level Elective | 1.00 | |||
| CHM 121 | Prin Organic Biochem & Lab | 4.00 | CHM 102 | General Chemistry II | 3.00 |
| SCI 810 | SCI 100 Level Elective | 1.00 | |||
| CHM 151 | Basic Chem Non-Lab | 3.00 | SCI 810 | SCI 100 Level Elective | 3.00 |
| CHN 101 | Elementary Mandarin I | 3.00 | CHN 101 | Elementary Chinese I | 3.00 |
| CIT 110 | Applications-Concepts | 3.00 | CIS 110 | Computer Literacy | 3.00 |
| CIT 101 | Computer Essentials | 3.00 | CIS 110 | Computer Literacy | 3.00 |
| CIT 268 | Windows Op Systems | 3.00 | |||
| CIT 162 | Intro to Networks | 3.00 | CIS 370 | Design Of Operating Syst | 4.00 |
| CIT 218 | Intermediate Visual Basic | 3.00 | CIS 160 | Explr Comp Prog with Animation | 3.00 |
| CIT 113 | IT Problem Solving | 3.00 | CIS 800 | CIS Elective | 3.00 |
| CIT 112 | Info Technology Fundamentals | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 121 | Intro to Computer Forensics | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 133 | Intro Ms Office | 3.00 | Non Transferable Course | ||
| CIT 140 | CBT Integration/Troubleshoot | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 220 | Directed Study/Forensics | 1.00 | FRE 800 | Free Elective | 1.00 |
| CIT 221 | Advanced Computer Forensics | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 223 | ST Digital/Comp Forensics | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 230 | Help Desk Techniques | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 277 | Health Information Networking | 3.00 | CIS 800 | CIS Elective | 3.00 |
| CIT 233 | Adv Microsoft Office | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 299C | Computer Technology Internship | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 299N | Networking Internship | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 118 | Prin of Internet & Infor Secur | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 123 | Cascading Style Sheets | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 127 | Game Engines | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 128 | Database Design/MS Access | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 141 | PACS Admin I | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 167 | Routers And Routing Basics | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 182 | PC Hardware | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 211 | Sys Analysis-Design | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 219 | Information Security/Assurance | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 234 | Decision Support Using Excel | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 236 | SQL Programming | 3.00 | CIS 452 | Database Systems | 3.00 |
| CIT 240 | Database Programming | 3.00 | |||
| CIT 245 | Database Administration | 3.00 | |||
| CIT 237 | C++ Programming | 4.00 | CIS 266 | Object Oriented Prog C++ | 3.00 |
| CIT 239 | Java Programming | 4.00 | CIS 180 | Object-Oriented Prog I | 4.00 |
| CIT 241 | PACS Administration II | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 242 | Data Structures | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 243 | Android Dev. for Java Programm | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 247 | Programming in "C" | 3.00 | CIS 190 | Intro Procedural Program | 4.00 |
| CIT 270 | Linux Admin & Lab | 4.00 | |||
| CIT 250 | MS Office Applications | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 262 | Wireless Technology | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 264 | Networking Security | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 267 | Switching Basics/Routing | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 271 | Batch File Programming | 1.00 | FRE 800 | Free Elective | 1.00 |
| CIT 273 | Ethical Hacking | 4.00 | FRE 800 | Free Elective | 4.00 |
| CIT 274 | WAN Technologies | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 279 | CISCO CCNA Security | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 281 | Netware Network Admin/Lab | 4.00 | FRE 800 | Free Elective | 4.00 |
| CIT 282 | MS Windows Administration/Lab | 4.00 | FRE 800 | Free Elective | 4.00 |
| CIT 284 | Advanced C++/OOP | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 285 | Advanced Java | 3.00 | CIS 181 | Object-Oriented Prog II | 4.00 |
| CMT 113 | Javascript | 3.00 | |||
| CIT 285 | Advanced Java | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 287 | Surv New Popular OOPL Programm | 3.00 | FRE 800 | Free Elective | 3.00 |
| CIT 275 | Information Security Seminar | 3.00 | CIS 800 | CIS Elective | 3.00 |
| CIT 105 | Application Concepts | 3.00 | CIS 110 | Computer Literacy | 3.00 |
| CMP 105 | Application Concepts | 3.00 | FRE 800 | Free Elective | 3.00 |
| CMP 115 | Intro Computer Sci | 3.00 | CIS 800 | CIS Elective | 0.00 |
| CMP 162 | Intro To Networks | 3.00 | CIS 800 | CIS Elective | 0.00 |
| CMT 111 | HTML/Dreamweaver | 3.00 | STU 800 | STU Elective | 3.00 |
| CMT 299 | Web Development Internship | 3.00 | FRE 800 | Free Elective | 3.00 |
| CMT 101 | Game Development | 3.00 | FRE 800 | Free Elective | 3.00 |
| CMT 103 | Managing Game Development | 3.00 | FRE 800 | Free Elective | 3.00 |
| CMT 113 | Javascript | 3.00 | FRE 800 | Free Elective | 3.00 |
| CMT 115 | Flash | 3.00 | STU 800 | STU Elective | 3.00 |
| CMT 117 | XML | 3.00 | FRE 800 | Free Elective | 3.00 |
| CMT 119 | The Human Character | 3.00 | STU 800 | STU Elective | 3.00 |
| CMT 121 | Maya Foundations | 3.00 | STU 800 | STU Elective | 3.00 |
| CMT 123 | Maya Character Modeling | 3.00 | STU 800 | STU Elective | 3.00 |
| CMT 125 | Cascading Style Sheets | 3.00 | FRE 800 | Free Elective | 3.00 |
| CMT 211 | XSLT | 3.00 | FRE 800 | Free Elective | 3.00 |
| CMT 215 | ASP.NET | 3.00 | FRE 800 | Free Elective | 3.00 |
| CMT 221 | XML Web Services | 3.00 | FRE 800 | Free Elective | 3.00 |
| CMT 223 | Maya Character Animation | 3.00 | STU 800 | STU Elective | 3.00 |
| CMT 229 | Creating 3-D Special Effects | 3.00 | STU 800 | STU Elective | 3.00 |
| CMT 231 | Mel Scripting in Maya | 3.00 | STU 800 | STU Elective | 3.00 |
| CMT 241 | PHP/MySQL | 3.00 | FRE 800 | Free Elective | 3.00 |
| CMT 217 | 3D Modeling & Sculpting | 3.00 | AGA 247 | 3D Digital Modeling | 3.00 |
| CMT 232 | Game Engines | 3.00 | STU 800 | STU Elective | 3.00 |
| COM 171 | Oral Communication | 3.00 | FRE 800 | Free Elective | 3.00 |
| COM 101 | Film as Art | 3.00 | ENL 255 | Introduction to Film | 3.00 |
| COM 110 | Intro to Communication | 3.00 | ENL 823 | ENL 200 Level Writing Elective | 3.00 |
| COM 250 | Analyzing Media | 3.00 | ENL 823 | ENL 200 Level Writing Elective | 3.00 |
| COM 241 | Intro to Today's Journalism | 3.00 | ENL 262 | Introduction to Journalism | 3.00 |
| COM 102 | American Cinema | 3.00 | ENL 200 | Studies in Literature | 3.00 |
| COM 210 | Interpersonal Communication | 3.00 | ENL 256 | Soc Iss & Eng in Rhet & Comm | 3.00 |
| COM 254 | Digital Media & Performance | 3.00 | ENL 274 | Digital and Media Literacy | 3.00 |
| CRJ 101 | Intro Crim Just | 3.00 | CJS 190 | Intro Crime & Justice Studies | 3.00 |
| CRJ 102 | The Juvenile Process | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 103 | Criminal Law | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 104 | Am Legal System | 3.00 | FRE 800 | Free Elective | 3.00 |
| CRJ 106 | Intro Sec Meth | 3.00 | FRE 800 | Free Elective | 3.00 |
| CRJ 107 | Intro To Corrections | 3.00 | FRE 800 | Free Elective | 3.00 |
| CRJ 108 | Criminal Invest | 3.00 | FRE 800 | Free Elective | 3.00 |
| CRJ 109 | Crime Victims | 3.00 | FRE 800 | Free Elective | 3.00 |
| CRJ 110 | Race, Ethn & Cult Iss in CJS | 3.00 | SSE 800 | SSE Elective | 3.00 |
| CRJ 111 | Criminal Procedure | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 114 | White Collar & Organized Cri | 3.00 | FRE 800 | Free Elective | 3.00 |
| CRJ 115 | Terrorism | 3.00 | FRE 800 | Free Elective | 3.00 |
| CRJ 145 | Cyber Crime/Society | 3.00 | FRE 800 | Free Elective | 3.00 |
| CRJ 201 | Mgmt/Crim Justice | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 202 | Evid & Court Proc | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 203 | Rehab Of Offenders | 3.00 | FRE 800 | Free Elective | 3.00 |
| CRJ 212 | Community Corrections | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 214 | Negotiations & Mediations | 3.00 | FRE 800 | Free Elective | 3.00 |
| CRJ 216 | Street Drugs & Pharmaceuticals | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 218 | Security Mgt | 3.00 | FRE 800 | Free Elective | 3.00 |
| CRJ 220 | Community Police | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 228 | Criminal Investigation II | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 230 | American Drug Law | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 232 | Civil Rights&Liberties | 3.00 | PSC 810 | PSC 100 Level Elective | 3.00 |
| CRJ 234 | Ethics/Prof Responsibility | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 299 | Cj Internship | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 117 | Street Law: Ovrvw Amer Lgl Sys | 3.00 | PSC 810 | PSC 100 Level Elective | 3.00 |
| CRJ 208 | Criminal Investigation | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 209 | Crime Victims | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 210 | Race, Ethnicity, Cultur CJ Sys | 3.00 | SSE 800 | SSE Elective | 3.00 |
| CRJ 211 | Criminal Procedure | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 217 | White Collar & Organized Crime | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 245 | Cyber Crime in Today's Society | 3.00 | CJS 800 | CJS Elective | 3.00 |
| CRJ 103 | Criminal Law | 3.00 | CJS 370 | Criminal Law and Procedure | 3.00 |
| CRJ 211 | Criminal Procedure | 3.00 | |||
| CSC 120 | Intro Computer Science/OOP | 4.00 | CIS 800 | CIS Elective | 4.00 |
| CSC 239 | JAVA Programming | 4.00 | CIS 180 | Object-Oriented Prog I | 4.00 |
| CSC 125 | Python Programming | 3.00 | CIS 800 | CIS Elective | 3.00 |
| CSC 237 | C++ Programming | 4.00 | CIS 190 | Intro Procedural Program | 4.00 |
| CSC 285 | Advanced Java Programming | 3.00 | CIS 181 | Object-Oriented Prog II | 4.00 |
| CSC 244 | Android Dev w/ Kotlin | 3.00 | CIS 800 | CIS Elective | 3.00 |
| CUL 101 | Culinary Arts Seminar | 3.00 | FRE 800 | Free Elective | 3.00 |
| CUL 108 | Basic Baking Skills | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 111 | Food Service Sanitation | 3.00 | FRE 800 | Free Elective | 3.00 |
| CUL 113 | How Baking Works: Sci of Bakng | 3.00 | FRE 800 | Free Elective | 3.00 |
| CUL 115 | Intro Culinary Arts | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 116 | Basic Culinary Skills | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 119 | Cake Decorating | 3.00 | FRE 800 | Free Elective | 3.00 |
| CUL 125 | Principles of Baking | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 135 | Cafe & Bistro Cuisine | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 145 | Advanced Desserts & Pastries | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 208 | Adv Baking Skills | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 211 | Menu Design & Purchasing | 3.00 | FRE 800 | Free Elective | 3.00 |
| CUL 215 | Essentials Food Production | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 216 | Adv Culinary Skills | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 217 | Classical/International Pastry | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 225 | Dining Service | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 235 | Adv & Ethnic Food Production | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 241 | Chocolate & Sugar Artistry | 3.00 | FRE 800 | Free Elective | 3.00 |
| CUL 243 | Hot & Cold Desserts | 3.00 | FRE 800 | Free Elective | 3.00 |
| CUL 245 | Food & Beverage Operation | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 247 | Adv Classical Desserts/Showpce | 4.00 | FRE 800 | Free Elective | 4.00 |
| CUL 249 | Baking for Health | 3.00 | FRE 800 | Free Elective | 3.00 |
| CUL 299 | Culinary Arts Internship | 3.00 | FRE 800 | Free Elective | 3.00 |
| CUL 299P | Pastry Arts Internship | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 103 | Child Growth & Dev | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 095 | Early Care/Education | 3.00 | Non Transferable Course | ||
| ECE 101 | Guid/Discipline | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 102 | Issues in Early Childhood Ed | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 104 | Curriculum In Ece | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 106 | Program Enviromnt | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 107 | Literacy/Learning Children | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 108 | Inf/Tod Curr Dev | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 109 | MathConcepts/Learning-Children | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 110 | Science Concepts/Child | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 111 | Spec Nds Child Ece | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 112 | Families/Comm I Ece | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 113 | Child Care Admin I | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 115 | Supervision ECE | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 117 | Observ/Record Behav | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 120 | Practicum In Ece I | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 121 | Practicum In Ece II | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 217 | Observation/Recording Behavior | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 202 | Issues in Early Childhood Educ | 1.00 | FRE 800 | Free Elective | 3.00 |
| ECE 208 | Exceptional Learners: Spec Ed | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 220 | Practicum in ECE I | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECE 212 | FamiliesCcmmnty-Early Chlld Ed | 3.00 | FRE 800 | Free Elective | 3.00 |
| ECO 201 | Macroeconomics | 3.00 | ECO 232 | Principles Macro | 3.00 |
| ECO 202 | Microeconomics | 3.00 | ECO 231 | Principles Micro | 3.00 |
| EDU 101 | Foundations of Education | 3.00 | FRE 800 | Free Elective | 3.00 |
| EDU 140 | Prac In Instruction | 3.00 | FRE 800 | Free Elective | 3.00 |
| EDU 102 | Becoming a Teacher/Lrng cmmty | 3.00 | FRE 800 | Free Elective | 3.00 |
| EDU 201 | Intro & Foundations of Edu | 3.00 | FRE 800 | Free Elective | 3.00 |
| ELL 103 | Integrated ELL level 3 | 6.00 | Non Transferable Course | ||
| ENG 111 | College Writing I | 3.00 | ENL 101 | Critical Writ & Read I | 3.00 |
| ENG 112 | College Writing II | 3.00 | ENL 102 | Critical Writ & Read II | 3.00 |
| ENG 171 | Oral Communication | 3.00 | ENL 270 | Speech Communication | 3.00 |
| ENG 095 | Writing Skills II | 3.00 | Non Transferable Course | ||
| ENG 090 | Writing Skills I | 3.00 | Non Transferable Course | ||
| ENG 115 | Writing Tutors Sem | 3.00 | FRE 800 | Free Elective | 3.00 |
| ENG 203 | Creative Writing Wkshp | 3.00 | ENL 823 | ENL 200 Level Writing Elective | 3.00 |
| ENG 241 | Journalism I | 3.00 | ENL 262 | Journalism I | 3.00 |
| ENG 231 | Intro to Fiction Writing | 3.00 | ENL 823 | ENL 200 Level Writing Elective | 3.00 |
| ENR 260 | Engineering Statics | 3.00 | EGR 241 | Eng Mechanics I:Statics | 3.00 |
| ENR 505 | CMP-Aided Drawing & Design | 3.00 | FRE 800 | Free Elective | 3.00 |
| ENR 265 | Engineering Dynamics | 3.00 | EGR 242 | Eng Mechanics II:Dynamics | 3.00 |
| ENR 270 | Strength of Materials | 4.00 | CEN 202 | Mechanics of Materials | 3.00 |
| ENR 271 | Circuit Design&Analysis I Lab | 1.00 | ECE 201 | Circuit Theory I | 3.50 |
| ENR 272 | Circuit Design&Analysis II Lab | 4.00 | ECE 202 | Circuit Theory II | 3.50 |
| ENR 275 | Digital Logic Systems/Lab | 4.00 | ECE 260 | Digital Logic&Computer Design | 3.50 |
| ENR 101 | Intro to Engin w Lab | 4.00 | EGR 111 | Intro Engineering & Computing | 3.00 |
| ENV 105 | Environ Sci W/Lab | 4.00 | SCI 800 | SCI Elective | 4.00 |
| ENV 106 | Earth Science Lab II | 4.00 | SCI 800 | SCI Elective | 4.00 |
| ENV 110 | Sustainability/Resource Conser | 4.00 | SCI 800 | SCI Elective | 4.00 |
| ENV 111 | Survey of Renewable Energy/Lab | 4.00 | SCI 800 | SCI Elective | 4.00 |
| ENV 120 | Tropical Field Studies | 4.00 | SCI 800 | SCI Elective | 4.00 |
| ENV 115 | Earth/Science Lab | 4.00 | PHY 171 | Planet Earth I | 3.00 |
| SCI 800 | SCI Elective | 1.00 | |||
| ENV 113 | Intro to oceanography/lab | 4.00 | SCI 800 | SCI Elective | 4.00 |
| EPU 101 | DC Circuit Theory & Lab | 4.00 | Non Transferable Course | ||
| EPU 104 | AC Circuit Theory/Lab | 4.00 | Non Transferable Course | ||
| EPU 151 | Fund of Single Phase | 4.00 | Non Transferable Course | ||
| EPU 203 | Intro Underground Operations | 4.00 | Non Transferable Course | ||
| EPU 205 | Intro Substation Operations | 4.00 | Non Transferable Course | ||
| EPU 207 | Intro Overhead Linework | 4.00 | Non Transferable Course | ||
| EPU 251 | Electric Power/Utility I | 3.00 | Non Transferable Course | ||
| EPU 257 | Power & Distribution | 3.00 | Non Transferable Course | ||
| ESM 105 | Green Building | 3.00 | FRE 800 | Free Elective | 3.00 |
| ESM 115 | Sustainable Facilities Mgmt | 3.00 | FRE 800 | Free Elective | 3.00 |
| ESM 205 | Greening Existing Bldgs: Opera | 3.00 | FRE 800 | Free Elective | 3.00 |
| ESM 211 | Project Mgmt & Finance Energy | 3.00 | FRE 800 | Free Elective | 3.00 |
